Transaction types for cash transactions
Cash movements in/out portfolio
Short name | Name | Description |
---|---|---|
CIN | Cashflow in | This type is used in foreign exchange contracts (cash inflows). This should not be used for any other purpose. Read more about FX contracts in the FA Back reference: FX Contracts. |
CINI | Cashflow in (Internal) | This transaction is used for intra-portfolio transfers (increase in cash). Note that it must have a corresponding Cashflow out transaction type posted on the same day and with the same transaction trade amount in portfolio currency. |
COUT | Cashflow out | This type is used in foreign exchange contracts (cash outflows). This should not be used for any other purpose. Read more about FX contracts in the FA Back reference: FX Contracts. |
COUTI | Cashflow out (Internal) | This type of transaction is used for intra-portfolio money transfers (cash deductions). Note that it must have a corresponding Cashflow in transaction type posted on the same day and with the same trade amount in portfolio currency. |
DEP | Deposit | This type is used when money is deposited in a portfolio. The money comes from outside the portfolio and does not require a withdrawal transaction like internal transfers. |
FCIN | Forward cashflow in | This type is used in foreign exchange contracts (cash inflows). This should not be used for any other purpose. Read more about FX contracts in the FA Back reference: FX Contracts. |
FCOUT | Forward cashflow out | This type is used in foreign exchange contracts (cash outflows). This should not be used for any other purpose. Read more about FX contracts in the FA Back reference: FX Contracts. |
WD | Withdrawal | This type is used when money is taken from a portfolio bank account. |
HDGS | Settle FX Hedge | This type is used in Fund management with fx hedged share classes. Linked to Fx hedge settlement offset formula. |
Profit and expense transactions
Short name | Name | Description |
---|---|---|
COST | Cost | The cost transaction type is used to record expenses for the portfolio (when these expenses are not allocated to a specific security). |
ID | Income distribution | This type is used in fund management to store accruing Income Distribution amount in Fund Portfolios with Income Distribution. |
INT | Interest | This type is used for (positive) interest transactions on the account / portfolio. |
INTEXP | Interest expense | This type is used for negative interest transactions on the account / portfolio. |
MFEE | Management fee | This type is used to record portfolio’s management fee and it is linked to standard management fee formulas. |
PFEE | Performance fee | This type is used to record portfolio’s performance related management fee and it is linked to standard performance fee formulas. |
PRO | Profit | The profit transaction type is used to record profit for the portfolio (these expenses are not allocated to a specific security). |