Tax Reporting
Overview
FA supports generating certain tax reports for selected Nordic countries. For the supported tax reports, FA produces the required information in your tax authorities' electronic format and facilitates your end-of-year tax reporting by producing appropriate client printouts.
Functionality
Collect the data to generate tax reports and client printouts
Gather all required data from FA to form the report to tax authorities - gather all data required by the tax authorities into specific tax reporting profiles, where the tax report picks up the information. You can set up automation to collect the data, or you can enter data directly, especially if the required information is not directly available elsewhere in FA.
Generate tax reports in the electronic format required by your tax authority - all electronic tax reports follow the format specified by the tax authority, and they are validated (if possible) when generated. If validation fails, errors are listed and can be corrected before sending the reports to the authorities. Supported tax reports are updated when necessary to keep up with the yearly changes in specification. See below for supported tax reports and formats.
Generate client printouts of the tax information - you can send year-end tax information to customers using available client tax reports. Client printouts are either strictly specified by the tax authorities, or they include the content/elements specified by the authorities with FA look and feel. Either way, client tax reports provide customers a human readable tax reports of the same tax data used for electronic reports. See below for supported client tax reports.
Supported formats
Finland
Report | Authority | Client | Description | Version |
---|---|---|---|---|
VSAPUUSE | X | Annual information return of Purchase and sale itemization for Securities and Derivatives | 1.0/2022 | |
VSKTVYSL | X | Annual information return on interest subject to tax at source: Information specific for each interest type. | 1.0/2022 | |
VSOMHOIE | X | Annual information return of those who charge Asset Management fees | 1.0/2022 | |
VSTVERIE | X | Annual information return concerning Payments governed by Income Tax Act (TVL) | 1.0/2022 | |
VSRKOERI | X | Annual information return on interest payments, made to nonresident beneficiaries. | 1.1/2022 | |
VSULKOSE | X | Annual information return concerning transferred foreign dividends | 1.0/2022 | |
9A | X | 9A Capital gains and capital losses from trading with securities. This is the form client needs to send to tax authorities, or report the same information using MyTax. | 2022 |
Denmark
Report | Authority | Client | Description | Version |
---|---|---|---|---|
Udkast til skatteopgørelse af frie midler | X | Client printout for equities and bonds. Report can be generated for private persons or companies, and instruments in private accounts can be taxed as "Realisationsbeskattet" or "Lagerbeskattet". Client can report the information on this printout using TastSelv. Supported types: Rubrik 66, Rubrik 31, Rubrik 32, Rubrik 346 |
Norway
Report | Authority | Client | Description | Version |
---|---|---|---|---|
ASK | X | X | Stock saving account report, both tax authority and client report available. Client report has all the required information from authority report in human-readable format. ASK balance information can be updated separately, without running the report. | 3.2 |
IPS | X | X | Pensions saving account report, both tax authority and client report available. Client report has all the required information from authority report in human readable format. | 1.2 |
Saldorente | X | X | Cash balance and interest report, both tax authority and client report available. Client report has all the required information from authority report in human readable format. | 3.0 |
Verdipapirfond | X | X | Fund holdings report, both tax authority and client report available. Client report has all the required information from authority report in human readable format, and is available for organizations and private persons. | 3.1 |
Finansprodukter | X | X | Foreign stock and bond holdings report, both tax authority and client report available. Client report has all the required information from authority report in human readable format, and is available for organizations and private persons. | 1.3 |
Avgifter | X | Client printout for fees, contains all the information required by the authorities. Client report has all the required information from authority report in human readable format. |
Sweden
Report | Authority | Client | Description | Version |
---|---|---|---|---|
Kontrolluppgift (KU) | X | X | Supported electronic formats: KU21, KU30, KU31, KU32, KU34, KU40, KU41, KU50, KU53. Client printout includes the same information in a human-readable format. | 8.0 |