Plans
Overview
FA Platform is made available via four different plans:
Activate
Automate
Accelerate
Advance
The following tables indicate availability of a feature: = included, = optional, = not available
Features and Functionalities
For more details, see Product.
Applications
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
FA Back | ||||
FA Client Portal | ||||
FA Front | ||||
FA Fund Management | ||||
FA Admin Console | ||||
FA Developer | ||||
FA Monitoring |
For more details, see Applications.
Note
FA Developer application is used for building and managing custom extensions for the FA Platform. The availability of certain types of custom extensions depends on your plan, and therefore certain features in the FA Developer application will be limited accordingly. For more information on customizability, refer to the Customizability section below.
Features
Standard Features
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
Portfolio management | ||||
Fund management | ||||
Corporate Actions | ||||
Analytics | ||||
Compliance - Investment Restrictions | ||||
Compliance - Regulatory | ||||
Model Portfolio Management and Rebalancing | ||||
Trade Order Management | ||||
Fee Management | ||||
Accounting | ||||
Payments | ||||
Settlements | ||||
Data Aggregation | ||||
Reconciliation | ||||
Communications | ||||
Reporting | ||||
Task Management | ||||
Document management | ||||
Access for advisors | ||||
Access for customers | ||||
Administration | ||||
Authentication | ||||
APIs | ||||
Developer tools* |
*The scope of available developer tools depends on your plan. For more information, refer to the Customizability section.
For more details, see Standard features.
Authority Reporting
There are selected authority reports available in all plans. For more information, please refer to the product description.
For more details, see Authority reporting.
Connections to Third Party Services
FA Platform includes a set of standard connectors providing connectivity to the selected third-party services. In most cases, this requires FA Platform users to have a separate direct agreement with the 3rd party and directly pay the 3rd party fees. M2 and Signicat services are provided through FA agreements and FA will charge customers separately for these services.
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
Bank and custody connectors (M2 has an extra fee) | ||||
Market data connectors | ||||
Trading connectors | ||||
Office 365 Calendar and Email Sync | ||||
PEP and sanction checks | ||||
Signicat digital identification and signing (extra Signicat cost) |
For more details, which services are supported, see Connectors to 3rd party services.
Customizability
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
Views/dashboards - Additional customized views / dashboards | ||||
Rules - rule configurations by filling in standard "decision table" templates | ||||
Integrations - Integrate external applications against FA standard APIs | ||||
Integrations - Custom reader formats / mappings | ||||
Integrations - Simple custom integrations via camel routes | ||||
Integrations - Customized integrations based on custom queries and query API | ||||
Integrations - Customized integrations based on custom queries and query monitoring | ||||
Queries - Access to queries view & building your own queries | ||||
Custom profiles | ||||
Reports - Customized reports (JSReport) | ||||
Reports - Customized reports (query-based, saved view-based) | ||||
Rules - Create new custom rules with decision tables | ||||
Analytics formulas - Creating own analytics formulas (script-based) | ||||
Fee formulas - Customized fee formulas | ||||
Processes - Customized processes (flowable modeller) | ||||
FA Front - Customized FA Front views | ||||
Widgets - Customized widgets | ||||
Other - Other customized camels, processes, rules, scripts etc. deployed via AppStore/Administration |
For more details, see Customizability.
Support
Support
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
Self Service Support | ||||
Standard Support | ||||
Consultative Support | ||||
Developer support |
For more details, see Support.
SLA
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
First Response / first resolutions times | Only first response time | Only first response time | Only first response time | First response / first resolution times |
| 4hrs | 2hrs | 1hr | 1hr / 8hrs |
| 16hrs | 8hrs | 4hrs | 4hrs / 16hrs |
| 32hrs | 16hrs | 8hrs | 8hrs / 32hrs |
| 64hrs | 32hrs | 16hrs | 16hrs |
Reporting | Annual | Semi-annual | Semi-annual | Quarterly |
Customer Service Manager with Service Management meetings | Annual per request | Annual | Semi-annual | Quarterly |
Guaranteed up-time | 95% | 97% | 99% | 99.9% |
Service level credits |
For more details, see Support.
Business continuity and security
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
Deployment | Shared | Isolated | Isolated HA | Dedicated / Customized |
Hosting location | Netherlands | Netherlands Other options: Switzerland, UK | Netherlands Other options: Switzerland, UK, Ireland, USA, UAE | Netherlands Other options: Switzerland, UK, Ireland, USA, UAE, Others - ask |
Backups (retention) | (7 days) | (7 days) | (7 days) | (7-30 days) |
Secure delivery of backups to customer | ||||
IP Limitation | ||||
Geo-disaster recovery | ||||
Encryption (data in transit, data at rest) | ||||
Encryption (sensitive data in DB) | ||||
Identity brokering (SSO) / User federation | ||||
Dedicated FA API instance | ||||
Test environment (additional fee applied to an optional test environment) | ||||
Additional test environments (additional fee applied to an optional test environment) | ||||
Document Storage Capacity limit | 25 GB included | 50 GB included | 200 GB included | 500 GB included |
For more details, see Business continuity and security.
Compliance
Activate | Automate | Accelerate | Advance | |
---|---|---|---|---|
GDPR compliant | ||||
ISO-27001 compliant | ||||
ISAE3402 Type 2 Assurance report (SOC1) | ||||
Annual security audit report | ||||
Customised security audit |
For more details, see Compliance.