Currencies (ISO 4217)
Currencies in FA template are based on the ISO 4217 standard. The following currencies are part of the Standard Solution:
Currency code | Currency name | Holiday calendar |
---|---|---|
AED | United Arab Emirates dirham | |
AFN | Afghan afghani | |
ALL | Albanian lek | |
AMD | Armenian dram | |
ANG | Netherlands Antillean guilder | |
AOA | Angolan kwanza | |
ARS | Argentine peso | |
AUD | Australian dollar | Sydney, Australia (AUSY) |
AWG | Aruban florin | |
AZN | Azerbaijani manat | |
BAM | Bosnia and Herzegovina convertible mark | |
BBD | Barbados dollar | |
BDT | Bangladeshi taka | |
BGN | Bulgarian lev | |
BHD | Bahraini dinar | |
BIF | Burundian franc | |
BMD | Bermudian dollar | |
BND | Brunei dollar | |
BOB | Boliviano | |
BRL | Brazilian real | Brazil (BRBD) |
BSD | Bahamian dollar | |
BTN | Bhutanese ngultrum | |
BWP | Botswana pula | |
BYN | Belarusian ruble | |
BZD | Belize dollar | |
CAD | Canadian dollar | Toronto, Canada (CATO) |
CDF | Congolese franc | |
CHF | Swiss franc | Zürich, Switzerland (CHZU) |
CLP | Chilean peso | |
CNY | Chinese yuan | |
COP | Colombian peso | |
CRC | Costa Rican colon | |
CUC | Cuban convertible peso | |
CUP | Cuban peso | |
CVE | Cape Verdean escudo | |
CZK | Czech koruna | Prague, Czech Republic (CZPR) |
DJF | Djiboutian franc | |
DKK | Danish krone | Copenhagen, Denmark (DKCO) |
DOP | Dominican peso | |
DZD | Algerian dinar | |
EGP | Egyptian pound | |
ERN | Eritrean nakfa | |
ETB | Ethiopian birr | |
EUR | Euro | European Union TARGET system (EUTA) |
FJD | Fiji dollar | |
FKP | Falkland Islands pound | |
GBP | Pound sterling | London, United Kingdom (GBLO) |
GEL | Georgian lari | |
GHS | Ghanaian cedi | |
GIP | Gibraltar pound | |
GMD | Gambian dalasi | |
GNF | Guinean franc | |
GTQ | Guatemalan quetzal | |
GYD | Guyanese dollar | |
HKD | Hong Kong dollar | |
HNL | Honduran lempira | |
HRK | Croatian kuna | |
HTG | Haitian gourde | |
HUF | Hungarian forint | |
IDR | Indonesian rupiah | |
ILS | Israeli new shekel | |
INR | Indian rupee | |
IQD | Iraqi dinar | |
IRR | Iranian rial | |
ISK | Icelandic króna | |
JMD | Jamaican dollar | |
JOD | Jordanian dinar | |
JPY | Japanese yen | Tokyo, Japan (JPTO) |
KES | Kenyan shilling | |
KGS | Kyrgyzstani som | |
KHR | Cambodian riel | |
KMF | Comoro franc | |
KPW | North Korean won | |
KRW | South Korean won | |
KWD | Kuwaiti dinar | |
KYD | Cayman Islands dollar | |
KZT | Kazakhstani tenge | |
LAK | Lao kip | |
LBP | Lebanese pound | |
LKR | Sri Lankan rupee | |
LRD | Liberian dollar | |
LSL | Lesotho loti | |
LYD | Libyan dinar | |
MAD | Moroccan dirham | |
MDL | Moldovan leu | |
MGA | Malagasy ariary | |
MKD | Macedonian denar | |
MMK | Myanmar kyat | |
MNT | Mongolian tögrög | |
MOP | Macanese pataca | |
MRU | Mauritanian ouguiya | |
MUR | Mauritian rupee | |
MVR | Maldivian rufiyaa | |
MWK | Malawian kwacha | |
MXN | Mexican peso | Mexico City, Mexico (MXMC) |
MYR | Malaysian ringgit | |
MZN | Mozambican metical | |
NAD | Namibian dollar | |
NGN | Nigerian naira | |
NIO | Nicaraguan córdoba | |
NOK | Norwegian krone | Oslo, Norway (NOOS) |
NPR | Nepalese rupee | |
NZD | New Zealand dollar | Wellington, New Zealand (NZWE) |
OMR | Omani rial | |
PAB | Panamanian balboa | |
PEN | Peruvian sol | |
PGK | Papua New Guinean kina | |
PHP | Philippine peso | |
PKR | Pakistani rupee | |
PLN | Polish złoty | |
PYG | Paraguayan guaraní | |
QAR | Qatari riyal | |
RON | Romanian leu | |
RSD | Serbian dinar | |
RUB | Russian ruble | |
RWF | Rwandan franc | |
SAR | Saudi riyal | |
SBD | Solomon Islands dollar | |
SCR | Seychelles rupee | |
SDG | Sudanese pound | |
SEK | Swedish krona | Stockholm, Sweden (SEST) |
SGD | Singapore dollar | |
SHP | Saint Helena pound | |
SLL | Sierra Leonean leone | |
SOS | Somali shilling | |
SRD | Surinamese dollar | |
SSP | South Sudanese pound | |
STN | São Tomé and Príncipe dobra | |
SVC | Salvadoran colón | |
SYP | Syrian pound | |
SZL | Swazi lilangeni | |
THB | Thai baht | |
TJS | Tajikistani somoni | |
TMT | Turkmenistan manat | |
TND | Tunisian dinar | |
TOP | Tongan paʻanga | |
TRY | Turkish lira | |
TTD | Trinidad and Tobago dollar | |
TWD | New Taiwan dollar | |
TZS | Tanzanian shilling | |
UAH | Ukrainian hryvnia | |
UGX | Ugandan shilling | |
USD | United States dollar | Federal Reserve Bank of New York (NYFD) |
UYU | Uruguayan peso | |
UZS | Uzbekistan som | |
VES | Venezuelan bolívar soberano | |
VND | Vietnamese đồng | |
VUV | Vanuatu vatu | |
WST | Samoan tala | |
XAF | CFA franc BEAC | |
XCD | East Caribbean dollar | |
XDR | Special drawing rights | |
XOF | CFA franc BCEAO | |
XPF | CFP franc (franc Pacifique) | |
YER | Yemeni rial | |
ZAR | South African rand | Johannesburg, South Africa (ZAJO) |
ZMW | Zambian kwacha | |
ZWL | Zimbabwean dollar |
Source used: https://en.wikipedia.org/wiki/ISO_4217#Active_codes.