Standard security types
As a standard, we have a set of security types based on the ISO 10962 classification.
You can see the linked transaction types from here: Transaction types for Security Transactions and Transaction types for Cash transactions .
Note
See the customization options here: Standard transaction types versus custom transaction types .
Security types / Sub types
Security type | Subtype | |
---|---|---|
E - Equity | ES | Common/Ordinary shares |
ES | Common/Ordinary shares | |
EP | Preferred/Preference shares | |
EC | Common/Ordinary convertible shares | |
EF | Preferred / Preference convertible shares | |
EL | Limited partnership units | |
ED | Depositary receipts on equities | |
EY | Structured instruments (participation) | |
EM | Others (miscellaneous) | |
C - Collective investment vehicles | CI | Standard (vanilla)investment funds/mutual funds |
CH | Hedge funds | |
CB | Real estate investment trusts (REITs) | |
CS | Pension funds | |
CF | Funds of funds | |
CP | Private equity funds | |
CM | Others (miscellaneous) | |
CE Exchange-traded funds (ETFs) | ||
D - Debt instruments | DB | Bonds |
DC | Convertible bonds | |
DW | Bonds with warrants attached | |
DT | Medium term notes | |
DS | Structured products (capital protection) | |
DE | Structured products (without capital protection) | |
DG | Mortgage-backed securities | |
DA | Asset-backed securities | |
DN | Municipal bonds | |
DD | Depositary receipts on debt instruments | |
DM | Other (miscellaneous) | |
DY | Money Market Instruments | |
R - Entitlements (rights) | RA | Allotments (Bonus Rights) |
RS | Subscription Rights | |
RP | Purchase Rights | |
RW | Warrants | |
RF | Mini-future certificates/constant leverage certificates | |
RD | Depositary receipts on entitlements | |
RM | Other (miscellaneous) | |
O - Listed options | OC | Call options |
OP | Put options | |
OM | Other (miscellaneous) | |
F - Futures | FF | Financial futures |
FC | Commodities futures | |
H - Non-listed and complex listed options | HR | Rates |
HT | Commodities | |
HE | Equity | |
HC | Credit | |
HF | Foreign exchange | |
HM | Other (miscellaneous) | |
I - Currency cross | IF | Foreign exchange |
J - Forwards | JE | Equity |
JC | Credit | |
JR | Rates | |
JT | Commodities | |
TC - Currencies | ||
TT - Commodities | ||
TR | Interest rates | |
TI | Indices | |
TM | Others (miscellaneous) | |
M - Others (miscellaneous) | MC | Combined instruments |
MM | Other assets | |
CC | Cryptocurrencies |
FX Contracts in FA
FX Spot |
FX Forward |
FX Swap |
FA type (not in ISO Standard)
CODE | NAME |
---|---|
FXCONTRACT | FX Contract |
PE | Private Equity |
RE | Real Estate |
LOAN | Loans |
Notice
Note that securities with the Private Equity (PE) security type always follow Average price valuation method.
Not supported in FA
Security type | Subtype | |
---|---|---|
S - Swaps | SR | Rates |
ST | Commodities | |
SE | Equity | |
SC | Credit | |
SM | Other (miscellaneous) | |
IT | Commodities | |
K - Strategies | KR | Rates |
KT | Commodities | |
KE | Equity | |
KC | Credit | |
KF | Foreign exchange | |
KY | Mixed assets | |
KM | Other (miscellaneous) | |
L - Financing | LL | Loan-lease |
LR | Repurchase agreements | |
LS | Securities lending | |
TB | Baskets | |
TD | Stock dividends |