FA audit logs
FA audit logs let you track user activities related to sensitive customer data and changes in preferences that can modify the business logic.
Customer information logs
FA records logging in and out, opening windows, making selections on Overview, searches, report generations, PDF and XLS exports. Each audit trail entry includes details about the user, time, and screen, and information the user accessed or exported.
Logged from FA Back
Action | Message | Attachment |
---|---|---|
Log in/ log out | ||
Log in/ log out | User [userId] logged in/ logged out. | |
View information | ||
Open the Contact, Portfolio, Security, Transaction, Trade order, Contract window | User [userId] opened contact [contactId]. User [userId] opened portfolio [portfolioId]. User [userId] opened security [securityId]. User [userId] opened transaction/ trade order/ contract [transactionId]. | |
Open the group window | User [userId] opened group [groupId]. | |
Select a group/ contact/ portfolio:
| User [userId] selected group [groupId] on [screenId]. User [userId] selected contact [contactId] on [screenId]. User [userId] selected portfolio [portfolioId] on [screenId]. |
|
Search | ||
Show all on a search view | User [userId] searched all on [screenId]. |
|
Make a search on the Contacts, Customers, Portfolios, Securities, Transactions, Trade orders, Bookeeping view | User [userId] made a search on [screenId]. |
|
Manage documents | ||
Upload a document/ link | User [username] uploaded file [file name] to directory [directory path]. | |
Rename a document (right-click it and choose Modify document) | User [username] renamed file [file name] to [new file name] in directory [directory path]. | |
Upload a new file version to replace the old one | User [username] modified file [file name] in directory [directory path]. | |
Modify the document tags | User [username] adjusted document [file name] tags to [tags] on [screenId]. | |
Delete a document (right-click it and choose Delete document) | User [username] deleted file [file name] to directory [directory path]. | |
Open a link | User [username] opened link [file name] from directory [directory path] | |
Export data | ||
Export as XLS/ PDF on the Overview (main tab), Overview (saved report tabs), Analytics+, Positions, Market price, Customers, Contacts, Portfolios, Securities, Transactions, Trade orders, Bookkeeping | User [userId] exported XLS/ PDF from [screenId]. |
|
Export as CSV | User [userId] exported posting rules in rule set [ruleSetId] as CSV. | |
Generate reports | ||
Generate a report from the New → New report menu | User [userId] generated a report. |
|
Generate a report from a search view (Customers, Contacts, Portfolios, Positions) | User [userId] generated a report on [screenId]. |
|
Generate a report from a transaction search view (Transactions, Trade orders) | User [userId] generated a report on [screenId]. |
|
Update report data | ||
Recalculate reports for the group/ customer/ portfolio by clicking Update → Recalculate all report data of the selected group/ customer/ portfolio | User [username] clicked full report recalculation for [group/customer/portfolio] [customer/portfolio database ID or group code]. | |
Recalculate all reports by clicking Update → Recalculate all report data of all portfolios | User [username] clicked full report recalculation for all portfolios | |
Recalculate purchase lot data by clicking Update → Recalculate purchase lot and report data separately for all portfolios → Recalculate purchase lot data for all portfolios | User [username] clicked purchase lot recalculation for all portfolios | |
Recalculate report data by clicking Update → Recalculate purchase lot and report data separately for all portfolios → Recalculate report data for all portfolios | User [username] clicked report recalculation for all portfolios | |
Run nightly report calculation by clicking Update → Re-run the nightly report data update for all portfolios | User [username] clicked nightly report calculation for all portfolios | |
Recalculate transaction effects for some portfolios by clicking Update → Recalculate transaction effects of selected group/ customer/ portfolio | User [username] clicked transaction effect recalculation for [group/customer/portfolio] [customer/portfolio database ID or group code] | |
Recalculate transaction effects for all portfolios by clicking Update → Recalculate transaction effects of all portfolios | User [username] clicked transaction effect recalculation for all portfolios | |
Save and update reports on the Market price view | User [username] clicked Save and update reports in MarketPrice/Market+price | |
Modify market prices in the Security window and click Save | User [username] closed the Security window after modifying market data for security [security ID] | |
Modify the ex-post costs in the Security window and click Save. | User [username] closed the Security window after modifying ex-post costs for security [security ID] | |
Modify multipliers, maturity date or fixing info in the Security window and click Save | User [username] clicked Save and close (update) in Security window for security [security ID] | |
Update transaction type | User [username] clicked Update on transaction type [code] in Preferences | |
Import market prices | User [username] clicked Save security prices in Import window | |
Import securities | User [username] clicked Save securities in Import window |
Logged from FA Front
Action | Message | Attachment |
---|---|---|
Log in/ Log out | ||
Log in/ Log out | User [userId] logged in/ logged out. | |
View information | ||
User selects a customer from Toolbar (selection changes) | User [userId] selected contact [contactId] on [screenId]. | |
User selects a portfolio from the Toolbar (selection changes) | User [userId] selected portfolio [portfolioId] on [screenId]. | |
User selects All portfolios from the Toolbar (selection changes) | User [userId] selected "All portfolios" on [screenId]. |
|
Generate report | ||
User generates a report from Report gadget by clicking a report button | User [userId] generated a report on [screenId]. |
|
User generates a report from Datagrid gadget by clicking a report button | User [userId] generated a report on [screenId]. |
|
Changes in system settings
FA tracks changes in system settings that can affect FA functionality and system logic.
Action | Message | Attachment |
---|---|---|
Change preferences | ||
Create, modify or delete Account set in Preference → Bookkeeping → Account set | User [username] created/modified/deleted account set [account set code] | Changes in JSON format. In case of creating or deleting an account set, all account set attributes and accounts are listed. Modification shows the change, the old values, and the new ones. |
Modify Analytics+ columns in Preference → Content and translations → Analytics+ columns | User [username] changed Analytics+ custom column definition for [custom column code] | Changes in JSON format. In case of creating or deleting a column, all column attributes are listed. Modification shows the change, the old values, and the new ones. |
Modify permissions in Preference → Administration → Permissions | User [username] changed permissions: [permission change] | Changes in JSON format: old permission set and the new one. |
Create, modify or delete a posting rule in Preferences → Bookkeeping → Posting rules | User [username] created/modified/deleted posting rule in rule set [ruleset code] id [rule ID] | Changes in JSON format. In case of creating or deleting a posting rule, all posting rule attributes are listed. Modification shows the change, the old values, and the new ones. |
Import a posting rule import in Preferences → Bookkeeping → Posting rules | User [username] imported posting rules in rule set [rule set code] | Changes in JSON format: all attributes of all rules in the imported file as one list. |
Create, modify or delete security type changes in Preference → Securities → Security types | User [username] created/modified/deleted security type [security type code] | Changes in JSON format. In case of creating or deleting a security type, all security type attributes are listed. Modification shows the change, the old values, and the new ones. |
Change API or processes configurations | ||
Generate or delete API token in Administration → API → Key management | User [username] created/deleted API token [token name] | |
Change process configuration in Administration → Processes | User [username] added/modified/deleted configuration of process [processId] | Changes in JSON format. In case of creating or deleting a configuration, all configuration attributes are listed. Modification shows the change, the old values, and the new ones. |
Manage extensions | ||
Install, upgrade, or uninstall extensions in AppStore | User [username] installed/upgraded/uninstalled process/report/widget/query/action/profile/formula [package name] [package version, except if it is uninstalled] | |
Manage system-level files | ||
Rename a file | User [username] renamed [file name] on directory [directory path] | |
Move, copy a file | User [username] moved/copied [file name] from [directory path] to [directory path] | |
Delete a file | User [username] deleted [file or directory name] from [directory path] | |
Create a directory | User [username] created directory [directory path] | |
Upload or download a file | User [username] uploaded/downloaded [file name] to/from [directory path] |