FA audit logs
FA audit logs let you track user activities related to sensitive customer data and changes in preferences that can modify the business logic.
Customer information logs
FA records logging in and out, opening windows, making selections on Overview, searches, report generations, PDF and XLS exports. Each audit trail entry includes details about the user, time, and screen, and information the user accessed or exported.
Logged from FA Back
Log in / log out
Action | Message |
---|---|
Log in or log out | User [userId] logged in/ logged out |
View information
Action | Message | Attachment |
---|---|---|
Open the Contact, Portfolio, Security, Transaction, Trade order, or Contract window | User [userId] opened contact [contactId]. User [userId] opened portfolio [portfolioId]. User [userId] opened security [securityId]. User [userId] opened transaction/ trade order/ contract [transactionId]. | |
Open the group window | User [userId] opened group [groupId]. | |
Select a group, contact, or portfolio:
| User [userId] selected group [groupId] on [screenId]. User [userId] selected contact [contactId] on [screenId]. User [userId] selected portfolio [portfolioId] on [screenId]. | Visible columns. |
Search
Action | Message | Attachment |
---|---|---|
Show all on a search view | User [userId] searched all on [screenId]. | Visible columns. |
Perform a search in the Contacts, Customers, Portfolios, Securities, Transactions, Trade orders, or Bookkeeping view | User [userId] made a search on [screenId]. |
|
Manage documents
Action | Message |
---|---|
Upload a document or link | User [userId] uploaded file [file name] to directory [directory path]. |
Rename a document (right-click document → Modify document) | User [userId] renamed file [file name] to [new file name] in directory [directory path]. |
Upload a new file version to replace the old one | User [userId] modified file [file name] in directory [directory path]. |
Modify document tags | User [userId] adjusted document [file name] tags to [tags] on [screenId]. |
Delete a document (right-click document → Delete document) | User [userId] deleted file [file name] to directory [directory path]. |
Open a link | User [userId] opened link [file name] from directory [directory path] |
Export data
Action | Message | Attachment |
---|---|---|
Export as XLS/PDF in Overview (main tab), Overview (saved report tabs), Analytics+, Positions, Market price, Customers, Contacts, Portfolios, Securities, Transactions, Trade orders, or Bookkeeping | User [userId] exported XLS/ PDF from [screenId]. | Visible columns. |
Export as CSV | User [userId] exported posting rules in rule set [ruleSetId] as CSV. |
Generate reports
Action | Message | Attachment |
---|---|---|
Generate a report from the New → New report menu | User [userId] generated a report. |
|
Generate a report from a search view (Customers, Contacts, Portfolios, or Positions) | User [userId] generated a report on [screenId]. |
|
Generate a report from a transaction search view (Transactions or Trade orders) | User [userId] generated a report on [screenId]. |
|
Update report data
Action | Message |
---|---|
Recalculate reports for the group, customer, or portfolio by clicking Update → Recalculate all report data of the selected group/customer/portfolio | User [userId] clicked full report recalculation for [group/customer/portfolio] [customer/portfolio database ID or group code]. |
Recalculate all reports by clicking Update → Recalculate all report data of all portfolios | User [userId] clicked full report recalculation for all portfolios |
Recalculate purchase lot data by clicking Update → Recalculate purchase lot and report data separately for all portfolios → Recalculate purchase lot data for all portfolios | User [userId] clicked purchase lot recalculation for all portfolios |
Recalculate report data by clicking Update → Recalculate purchase lot and report data separately for all portfolios → Recalculate report data for all portfolios | User [userId] clicked report recalculation for all portfolios |
Run nightly report calculation by clicking Update → Re-run the nightly report data update for all portfolios | User [userId] clicked nightly report calculation for all portfolios |
Recalculate transaction effects for some portfolios by clicking Update → Recalculate transaction effects of selected group/customer/portfolio | User [userId] clicked transaction effect recalculation for [group/customer/portfolio] [customer/portfolio database ID or group code] |
Recalculate transaction effects for all portfolios by clicking Update → Recalculate transaction effects of all portfolios | User [userId] clicked transaction effect recalculation for all portfolios |
Save and update reports in the Market price view | User [userId] clicked Save and update reports in MarketPrice/Market+price |
Modify market prices in the Security window → Save | User [userId] closed the Security window after modifying market data for security [security ID] |
Modify the ex-post costs in the Security window → Save | User [userId] closed the Security window after modifying ex-post costs for security [security ID] |
Modify multipliers, maturity date, or fixing info in the Security window → Save | User [userId] clicked Save and close (update) in Security window for security [security ID] |
Update transaction type | User [userId] clicked Update on transaction type [code] in Preference |
Import market prices | User [userId] clicked Save security prices in Import window |
Import securities | User [userId] clicked Save securities in Import window |
Logged from FA Front
Action | Message | Attachment |
---|---|---|
Log in/ Log out | ||
Log in/ Log out | User [userId] logged in/ logged out. | |
View information | ||
Select a customer from Toolbar (selection changes) | User [userId] selected contact [contactId] on [screenId]. | |
Select a portfolio from the Toolbar (selection changes) | User [userId] selected portfolio [portfolioId] on [screenId]. | |
Select All portfolios from the Toolbar (selection changes) | User [userId] selected "All portfolios" on [screenId]. |
|
Generate report | ||
Generate a report from Report gadget by clicking a report button | User [userId] generated a report on [screenId]. |
|
Generate a report from Datagrid gadget by clicking a report button | User [userId] generated a report on [screenId]. |
|
Logged from FA Fund Management
Action | Message | Attachment |
---|---|---|
NAV calculation | User [userId] calculated NAV for fund [fundId] on date [date] | Log file of NAV calculation process and its details. |
NAV acceptance | User [userId] accepted NAV for fund [fundId] on date [date] | Log file of NAV acceptance process and its details. |
NAV rollback | User [userId] triggered NAV roll back for fund [fundId] | Log file of NAV rollback process and its details. |
Unit certificate creation | User [userId] generated unit certificate for share class [shareclassId] successfully | |
Report generation | User [userId] generated report [reportId] for fund [fundId] for date [date] | |
Fund reporting | User [userId] calculated reporting data for fund [fundId] on date [date] User [userId] accepted fund reporting data for fund [fundId] on date [date] | Log file of fund reporting process and its details. |
Fund settings update | User [userId] updated share class [shareclassId] User [userId] updated fund [fundId] | |
Fund company update | User [userId] updated fund companies | A list of updated fund company contact database IDs. |
Dividend update | User [userId] updated dividend with share class [shareclassId] and date [date] | |
Dividend generation start | User [userId] started generating dividends on share class [shareclassId] and date [date] | |
Dividend generation finish | User [userId] finished generating dividends on share class [shareclassId] and date [date] for [X number of] portfolios | |
Dividend transaction deletion | User [userId] deleted transactions of a dividend with share class [shareclassId] and date [date] | |
Dividend execution | User [userId] triggered dividend generation for a dividend with share class [shareclassId] and date [date] for [X number of] portfolios | |
Dividend rollback | User [userId] rolled back failed dividend execution with share class [shareclassId] and date [date] | |
Tax configuration update | User [userId] updated tax configurations |
Changes in system settings
FA tracks changes in system settings that can affect FA functionality and system logic.
Logged from FA Back
Manage preferences
Action | Message | Attachment |
---|---|---|
Account set changes in Preference → Bookkeeping → Account set | User [userId] created/modified/deleted account set [account set code] | Changes in JSON format. When creating or deleting a set, all the attributes of the set and accounts are listed. Modification shows the change, the old set, and the new one. |
Analytics+ columns changes in Preference → Content and translations → Analytics+ columns | User [userId] changed Analytics+ custom column definition for [CUSTOM_COLUMN_CODE] | Changes in JSON format. Modifying the current definition displays changes, the old value set, and the new set. Creating a new one will only show the new column in JSON format. |
Permissions changes: any time a permission is changed in Preference → Administration → Permissions | User [userId] changed permissions: {permission change} | Changes in JSON format. Describes the change, the old permission set, and the new one after the change. |
Posting rule changes in Preferences → Bookkeeping → Posting rules | User [userId] created/modified/deleted posting rule in rule set [ruleset code] id [rule ID] | Changes in JSON format. When creating/deleting a rule, all the attributes are listed. Modification shows the change, the old set, and the new one. |
Posting rule import in Preferences → Bookkeeping → Posting rules | User [userId] imported posting rules in rule set [rule set code] | Lists all the attributes of all the rules in the imported file as one big list. |
Security type changes in Preference → Securities → Security types | User [userId] created/modified/deleted security type [security type code] | Changes in JSON format. When creating/deleting a type, all the attributes are listed. Modification shows the change, the old set, and the new one. |
Administer the FA system
Action | Message | Attachment |
---|---|---|
Generate or delete API token in Administation → API → Key management | User [userId] created/deleted API token [token name] | |
Process configuration changes in Administration → Processes → Available processes / Deployment → Configure process | User [userId] added/modified/deleted configurations of process [processId] | Changes in JSON format. |
Install, upgrade, or uninstall extensions in AppStore | User [userId] installed/upgraded/uninstalled process/report/widget/query/action/profile/formula [package name] [package version, except if it's an uninstall] Note: FA AppStore is not in use anymore, and you should not install anything from it. |
Logged from FA Admin Console
Action | Message | Attachment |
---|---|---|
Manage system-level files | ||
Rename a file | User [userId] renamed [file name] on directory [directory path] | |
Move, copy a file | User [userId] moved/copied [file name] from [directory path] to [directory path] | |
Delete a file | User [userId] deleted [file or directory name] from [directory path] | |
Create a directory | User [userId] created directory [directory path] | |
Upload or download a file | User [userId] uploaded/downloaded [file name] to/from [directory path] | |
Manage users | ||
Add a user | User [userId] created new user [userId 1]. | |
Update user information | User [userId] updated user [userId 1] [updated property] from [old value] to [new value]. | |
Enable/disable two-factor authentication | User [userId] enabled/disabled two-factor authentication for user [userId 1]. | |
Force password reset | User [userId] forced password reset for user [userId 1]. User [userId] forced password reset for 2 users. Affected users: [userId 1], [userId 2]. | Full message listing all users |
Unblock a user (brute force detection) | User [userId] unblocked user [userId 1]. | |
Log out a user from all sessions | User [userId] force logged out user [userId 1]. | |
Activate user | User [userId] activated user [userId 1]. User [userId] activated 2 users. Affected users: [userId 1], [userId 2]. | Full message listing all users |
Deactivate user | User [userId] deactivated user [userId 1]. User [userId] deactivated 2 users. Affected users: [userId 1], [userId 2]. | Full message listing all users |
Add roles | User [userId] added user [userId 1] to groups: [group 1], [group 2]. User [userId] added 2 users to groups: [group 1], [group 2]. Affected users: [userId 1], [userId 2]. | Full message listing all groups and users |
Remove roles | User [userId] removed user [userId 1] from groups [group 1], [group 2]. User [userId] removed 2 users from groups: [group 1]. Affected users: [userId 1], [userId 2]. | Full message listing all groups and users |