Extended information on security positions
The security positions on the Overview allow you to see both the effect of unexecuted trade orders (star) and unsettled transactions (circle). When a position is marked with red and either of the symbols, you are can view the following information:
Unexecuted trade orders
The unexecuted trade orders predicts the effect the open and executable trade orders would have on your position, if the trade orders were to be executed with the values (amount, trade amount and fx rate) currently defined to them.
Amount | Trade amount | |
---|---|---|
Current position | Shows the amount of the position based on transactions, i.e. the same amount you would see in the Amount column on the Overview. | Shows the market value of the current position in portfolio currency based on transactions, i.e. the same you would see in the Market val. column on the Overview. |
+/- Trade orders | Shows the aggregated amount of Open and Executable trade orders, i.e. the sum of trade orders' amounts. | Shows the aggregated trade amount of Open and Executable trade orders in portfolio currency, i.e. the sum of trade orders' trade amounts. |
Position after trade orders | Shows the predicted amount after trade orders, if the trade orders were to execute with the information defined in them, i.e. amount in current position + trade orders. | Shows the predicted trade amount in portfolio currency after trade orders, if the trade orders were to execute with the information defined in them, i.e. trade amount in current position + trade orders. |
Example:
You have a position with amount 2 000 and market value 9 084,00.
You have outstanding trade orders with aggregated amount 1 000 (sum of trade orders' amounts) and trade amount 4 510,00 (sum of trade orders' trade amounts).
→ Your position after trade orders would have amount of 2 000 + 1 000 = 3 000 and trade amount of 9 084,00 + 4 510,00 = 13 594,00.
Unsettled transactions
The unsettled transactions allows you to see what your position looks like if viewed based on settlement dates. The Overview always shows your position's values based on the transaction date, but the extended position information allows you to see your position's values based on settlement date, or the date the transaction is settled. The unsettled transactions section only includes transactions with amount effect linked to the position, i.e. only shows the effect of transactions affecting the amount of the position.
Amount | Trade amount | |
---|---|---|
Position based on transaction date | Shows the amount of the position based on transaction date, i.e. the same amount you would see in the Amount column on the Overview. | Shows the market value of the current position in portfolio currency based on transaction date, i.e. the same you would see in the Market val. column on the Overview. |
+/- Unsettled transactions | Shows the aggregated amount of transactions that have a settlement date later than the selected date, i.e. the sum of transactions' amounts. Also includes transactions that are missing a settlement date when there is a cash effect related to the transaction. | Shows the aggregated trade amount of transactions that have a settlement date later than the selected date in portfolio currency, i.e. the sum of trade orders' trade amounts. Also includes transactions that are missing a settlement date when there is a cash effect related to the transaction. |
Position based on settlement date | Shows the position's amount based on settlement date instead of transaction date, i.e. amount in position based on transaction date - unsettled transactions, deducting the effect of unsettled transactions from the position shown on the Overview. | Shows the position's trade amount in portfolio currency based on settlement date instead of transaction date, i.e. trade amount in position based on transaction date - unsettled transactions, deducting the effect of unsettled transactions from the position shown on the Overview. |
Example:
You have a position on October 20th with amount 2 000 and market value 9 084,00.
You have unsettled transactions with settlement date on October 21st with aggregated amount 1 000 (sum of transactions' amounts) and trade amount 4 556,00 (sum of transactions' trade amounts).
→ Your position based on settlement date would have amount of 2 000 - 1 000 = 1 000 and trade amount of 9 084,00 - 4 556,00 = 4 528,00. Only 1 000 units with market value 4 528,00 have been settled on the selected date.